Isi ahịa | Mgbakọta ego (%) | Isi ngwaahịa (s) |
---|---|---|
Ahịa ụlọ | 42.00% | Ngwa plastik |
Mid East | 21.00% | Ngwa plastik |
North America | 12.00% | Ngwa plastik |
Oceania | 7.00% | Ngwa plastik |
South America | 3.00% | Ngwa plastik |
Eastern Europe | 3.00% | Ngwa plastik |
Africa | 3.00% | Ngwa plastik |
Ndịda Europe | 3.00% | Ngwa plastik |
Ndịda Ebe Ọwụwa Anyanwụ Eshia | 1.00% | Ngwa plastik |
Eastern Asia | 1.00% | Ngwa plastik |
Western Europe | 1.00% | Ngwa plastik |
Central America | 1.00% | Ngwa plastik |
Northern Europe | 1.00% | Ngwa plastik |
South Asia | 1.00% | Ngwa plastik |
Usoro azụmahịa
Usoro nnyefe anabatara: | CFR, CIF |
Ego ịkwụ ụgwọ anabatara: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Ụdị ịkwụ ụgwọ anabatara: | T/T, L/C, PayPal, Western Union |
Port kacha nso: | ọdụ ụgbọ mmiri Qingdai, ọdụ ụgbọ mmiri Shanghai, ọdụ ụgbọ mmiri Tianjing |
Ikike ahia
Asụsụ Asụsụ: | Bekee, Spanish |
Nọmba nke ndị ọrụ na Ngalaba Azụmahịa: | 6-10 ndị mmadụ |
Nkezi oge ndu: | Ụbọchị 7 |
Ndebanye aha ikike mbupu NO: | 03538758 |